Geboortedatum 26/04/2020
Pl:vrij
Pra1: vrij
von Willebrand disease Type 1: vrij
Neuroaxonal dystrophy (NAD): vrij
Factor VII Differenz: vrij
Belgian Junior Champion
Pedigree
Silenzio’s Johnny Cash | Tingate’s Original Opal | Queenwing’s Forever Snow |
Tingate’s Forever Fantastic | ||
Silenzio’s Lady Gaga | Starblaze Hugo Boss | |
Silenzio’s Angelina Jolie | ||
Nightfire’s Made To Win | Olvistar Tsezar Imperator Rima | Adamasta Du Vanders |
Olvistar Promis To Be The Best | ||
Nightfire’s One For Winning | Gatchaman of Royal Blanche | |
Lindatorps Ahliza |
Photos